Graduate School
Master in Public Administration (MPA)
C U R R I C U L U M
| Subject Code | Subject Title | Units |
|---|---|---|
| First Trimester | ||
| MABC 501 | Methods of Research | 3 |
| MABC 503 | Advanced Statistics with Computer Application | 3 |
| CGPA 503 | Administrative Process and Human Behavior in Organization (cognate) |
3 |
Net Units: |
9 | |
| Second Trimester | ||
| MPAD 511 | Public Fiscal Administration | 3 |
| MPAD 513 | Theory and Practice in Public Administration | 3 |
| MPAD 517 | Innovation and Reform in the National and Local Governance | 3 |
Net Units: |
9 | |
| Third Trimester | ||
| MPAD 515 | Policy Formulation | 3 |
| MPAD 518 | Philippine Economics and Social Development Issues | 3 |
| MPAD 519 | Project Development and Evaluation | 3 |
Net Units: |
9 | |
| First Trimester | ||
| MPAD 520 | Comparative Public Administration | 3 |
Net Units: |
3 | |
| Second Trimester | ||
| GSTHESIS | Thesis Writing / Government Seminar Paper | 6 |
Net Units: |
6 | |
Total Number of Units: | 36 | |