Graduate School
Master in Business Administration (Non-Thesis)
C U R R I C U L U M
| Subject Code | Subject Title | Units |
|---|---|---|
| First Trimester | ||
| MBBC 503 | Managerial Accounting | 3 |
| MBBC 513 | Research Method and Report Writing | 3 |
| MBBC 514 | Decision Science | 3 |
Net Units: |
9 | |
| Second Trimester | ||
| MBBC 501 | Managerial Economics | 3 |
| MBBC 516 | Human Resource Management (cognate) | 3 |
| MBCI 504 | Production / Operation Management | 3 |
Net Units: |
9 | |
| Third Trimester | ||
| MBBC 503 | Marketing Management | 3 |
| MBBC 505 | Financial Management | 3 |
| MBBC 509 | Entrepreneurial Management / Development of New Enterprise |
3 |
Net Units: |
9 | |
| First Trimester | ||
| CGBA 513 | Philippine Business Environment with MIS Application | 3 |
| MBBC 503 | Strategic Management | 3 |
| MBCI 504 | Management Consultancy | 3 |
Net Units: |
9 | |
| Second Trimester | ||
| MBBC 513A | Research and Report Writing / Case Paper Presentation |
3 |
Total Number of Units: | 39 | |
| ---- --- | Basic Accounting | 6 |
| ---- --- | Organization and Development | 3 |
| ---- --- | Entrepreneurship | 3 |
Total Units: |
12 | |